Product Details
Vortex Crossfire HD Binocular
You know what they say about people who assume you can’t get HD optics, rugged performance and high end form-factor in a value-price binocular? They clearly haven’t checked out the Crossfire® HD. Add in the included GlassPakTM binocular harness for quick optic deployment in the field and superior protection and comfort – The Crossfire® HD truly is a rare find.
INCLUDED IN THE BOX
- GlassPak binocular case
- GlassPak case harness
- Rainguard eyepiece cover
- Tethered objective lens cover
- Comfort neck strap
- Lens cleaner
8 x 42
Magnification | 8x |
---|---|
Objective Lens Diameter | 42 mm |
Linear Field of View | 393 feet/1000 yards |
Angular Field of View | 7.5 degrees |
Eye Relief | 17 mm |
Height | 6.25 inches |
Width | 5.2 inches |
Weight | 23.8 oz |
Exit Pupil | 5.25 mm |
Interpupillary Distance | 58-75 mm |
Close Focus | 6 feet |
10 x 42
Magnification | 10x |
---|---|
Objective Lens Diameter | 42 mm |
Linear Field of View | 325 feet/1000 yards |
Angular Field of View | 6.2 degrees |
Eye Relief | 15 mm |
Height | 6 inches |
Width | 5.2 inches |
Weight | 23 oz |
Exit Pupil | 4.2 mm |
Interpupillary Distance | 58-75 mm |
Close Focus | 6 feet |
12 x 50
Magnification | 12x |
---|---|
Objective Lens Diameter | 50 mm |
Linear Field of View | 273 feet/1000 yards |
Angular Field of View | 5.2 degrees |
Eye Relief | 15 mm |
Height | 6.6 inches |
Width | 5.3 inches |
Weight | 29.5 oz |
Exit Pupil | 4.2 mm |
Interpupillary Distance | 60-76 mm |
Close Focus | 6 feet |
Additional information
Size | 10×42, 10×50, 12×50 |
---|