Infiray
Product Details
The Iris Series will surprise you with its exceptional image quality, which is significantly better than average, and its ultimate portable size, even smaller than a cellphone. The lightweight design of 330g, IP67 water resistance, and replaceable 18650 battery make it your most portable and reliable thermal spotter.
IL19
DETECTOR RESOLUTION | 384 x 288 |
DISPLAY | 1024 x 768 AMOLED |
DETECTION RANGE | 1800m |
MAGNIFICATION | 2x-16x Magnification |
OBJECTIVE LENS | 19mm F0.9 |
PIXEL PITCH | 12μm |
DIOPTER | -5~+5 |
FRAME RATE | 50Hz |
FIELD OF VIEW | 13.8°x10.4° |
NETD | ≤20mk |
WEIGHT | 330g |
DIMENSIONS | 47×74×143mm |
BATTERY | Replaceable Li-ion 18650 3200mAh |
MAX BATTERY LIFE | 5 hours |
MEMORY CAPACITY | 32GB |
WATERPROOF RATING | IP67 |
IL35
DETECTOR RESOLUTION | 384 x 288 |
DISPLAY | 1024 x 768 AMOLED |
DETECTION RANGE | 1800m |
MAGNIFICATION | 2x-16x Magnification |
OBJECTIVE LENS | 35mm F0.9 |
PIXEL PITCH | 12μm |
DIOPTER | -5~+5 |
FRAME RATE | 50Hz |
FIELD OF VIEW | 7.5°x5.7° |
NETD | ≤20mk |
WEIGHT | 330g |
DIMENSIONS | 47×74×143mm |
BATTERY | Replaceable Li-ion 18650 3200mAh |
MAX BATTERY LIFE | 5 hours |
MEMORY CAPACITY | 32GB |
WATERPROOF RATING | IP67 |
Additional information
Models | 19mm R+, 35mm R+ |
---|